|
double | TotalAverageDailyFlowRate |
|
double | VolumeInService |
|
double | InfluentBOD5Concentration |
|
double | InfluentBOD5MassLoading |
|
double | SecWWOxidNLoad |
|
double | SecWWTSSLoad |
|
double | FM_ratio |
|
double | SolidsRetentionTime |
|
double | MLSS |
|
double | MLVSS |
|
double | TSSSludgeProduction |
|
double | TSSInActivatedSludgeEffluent |
|
double | TotalOxygenRequirements |
|
double | TotalOxygenReqWDenit |
|
double | TotalOxygenSupplied |
|
double | MixingIntensityInReactor |
|
double | RASFlowRate |
|
double | RASRecyclePercentage |
|
double | WASFlowRate |
|
double | RASTSSConcentration |
|
double | TotalSludgeProduction |
|
double | ReactorDetentionTime |
|
double | VOLR |
|
double | EffluentCBOD5 |
|
double | EffluentTSS |
|
double | EffluentAmmonia_N |
|
double | EffluentNO3_N |
|
double | EffluentNO3_N_W_Denit |
|
double | AeEnergy |
|
double | AeCost |
|
double | FieldOTR |
|
The documentation for this class was generated from the following file: