AMO-Tools-Suite  v.0.9.0
Set of tools for calculating energy efficiency in industrial equipment
All Classes Namespaces Files Functions Variables Enumerations Friends Macros Pages
LiquidLoadChargeMaterialData.h
1 #ifndef AMO_TOOLS_SUITE_LIQUIDLOADCHARGEMATERIALDATA_H
2 #define AMO_TOOLS_SUITE_LIQUIDLOADCHARGEMATERIALDATA_H
3 
5 
6 std::vector<LiquidLoadChargeMaterial> SQLite::get_default_liquid_load_charge_materials() {
7  return {
8  {"Crude", 0.6501, 105, 0.55, 900},
9  {"Water - Std. Atms. Pressure", 1, 970.3, 0.47, 212},
10  {"Water - 150 PSIG", 1.0499, 868, 0.54, 365},
11  {"Acetic Acid", 0.5099, 174, 0.4, 244},
12  {"Acetone", 0.347, 239, 0.4, 130},
13  {"Alcohol - Ethyl", 0.648, 369, 0.45, 172},
14  {"Alcohol - Methyl", 0.6009, 481, 0.3301, 151},
15  {"Benzene", 0.423, 170, 0.3301, 176},
16  {"Bromine", 0.107, 82, 0.0549, 142},
17  {"Carbon Tetrachloride", 0.215, 83.5, 0.2501, 170},
18  {"Fuel Oil No. 2 (Average)", 0.5701, 105, 0.55, 375},
19  {"Fuel Oil No. 6 (Average)", 0.5799, 108, 0.55, 600},
20  {"Kerosene", 0.5701, 260, 0.62, 260}
21  };
22 }
23 
24 #endif //AMO_TOOLS_SUITE_LIQUIDLOADCHARGEMATERIALDATA_H