![]() |
AMO-Tools-Suite
v.0.9.0
Set of tools for calculating energy efficiency in industrial equipment
|
Public Member Functions | |
Input (const Style style, double pumpEfficiency, const double rpm, const Motor::Drive drive, const double kviscosity, const double specificGravity, const int stageCount, const SpecificSpeed speed, double specifiedEfficiency) | |
Input (const Style style, double pumpEfficiency, const double rpm, const Motor::Drive drive, const double kviscosity, const double specificGravity, const int stageCount, const SpecificSpeed speed, double specifiedEfficiency) | |
Input (const Style style, double pumpEfficiency, const double rpm, const Motor::Drive drive, const double kviscosity, const double specificGravity, const int stageCount, const SpecificSpeed speed, double specifiedEfficiency) | |
Definition at line 162 of file InputData.h.
|
inline |
Constructor
style | Style, classification of style of pump being used. |
pumpEfficiency | double, pump % efficiency at the specified operating conditions |
rpm | double, pump RPM to define its operating speed |
drive | Drive, type of drive the pump uses from either direct or belt drive. |
kviscosity | double, kinematic viscosity of the fluid being pumped in centistokes. |
specificGravity | double, specific gravity- unitless |
stageCount | int, the number of pump stages |
speed | Speed, type of pump speed from either fixed or not fixed. |
Convert percent values to fractions for proper calculation
Definition at line 174 of file InputData.h.
|
inline |
Constructor
style | Style, classification of style of pump being used. |
pumpEfficiency | double, pump % efficiency at the specified operating conditions |
rpm | double, pump RPM to define its operating speed |
drive | Drive, type of drive the pump uses from either direct or belt drive. |
kviscosity | double, kinematic viscosity of the fluid being pumped in centistokes. |
specificGravity | double, specific gravity- unitless |
stageCount | int, the number of pump stages |
speed | Speed, type of pump speed from either fixed or not fixed. |
Convert percent values to fractions for proper calculation
Definition at line 174 of file InputData.h.
|
inline |
Constructor
style | Style, classification of style of pump being used. |
pumpEfficiency | double, pump % efficiency at the specified operating conditions |
rpm | double, pump RPM to define its operating speed |
drive | Drive, type of drive the pump uses from either direct or belt drive. |
kviscosity | double, kinematic viscosity of the fluid being pumped in centistokes. |
specificGravity | double, specific gravity- unitless |
stageCount | int, the number of pump stages |
speed | Speed, type of pump speed from either fixed or not fixed. |
Convert percent values to fractions for proper calculation
Definition at line 174 of file InputData.h.