![]() |
AMO-Tools-Suite
v.0.9.0
Set of tools for calculating energy efficiency in industrial equipment
|
#include <Results.h>
Classes | |
struct | Output |
Public Member Functions | |
PSATResult (Pump::Input &pumpInput, Motor &motor, Pump::FieldData &fieldData, double operatingHours, double unitCost) | |
double | getAnnualSavingsPotential () |
double | getOptimizationRating () const |
Output | calculateExisting () |
Output | calculateModified () |
PSATResult (Pump::Input &pumpInput, Motor &motor, Pump::FieldData &fieldData, double operatingHours, double unitCost) | |
double | getAnnualSavingsPotential () |
double | getOptimizationRating () const |
Output | calculateExisting () |
Output | calculateModified () |
PSATResult (Pump::Input &pumpInput, Motor &motor, Pump::FieldData &fieldData, double operatingHours, double unitCost) | |
double | getAnnualSavingsPotential () |
double | getOptimizationRating () const |
Output | calculateExisting () |
Output | calculateModified () |
PSAT Result class Contains all of the final results of the pump calculations. Used to calculate the existing efficiency of the pump and the optimal efficiency of the pump so they can be compared.
|
inline |
Constructor
pumpInput | Pump::Input, contains all pump-related data, passed by reference |
motor | Motor, contains all motor-related calculations, passed by reference |
fieldData | FieldData, contains all field data-related calculations, passed by reference |
operatingHours | double, fraction(%) of calendar hours the equipment is operating |
unitCost | double, per unit energy cost of electricity in $/kwh |
|
inline |
Constructor
pumpInput | Pump::Input, contains all pump-related data, passed by reference |
motor | Motor, contains all motor-related calculations, passed by reference |
fieldData | FieldData, contains all field data-related calculations, passed by reference |
operatingHours | double, fraction(%) of calendar hours the equipment is operating |
unitCost | double, per unit energy cost of electricity in $/kwh |
|
inline |
Constructor
pumpInput | Pump::Input, contains all pump-related data, passed by reference |
motor | Motor, contains all motor-related calculations, passed by reference |
fieldData | FieldData, contains all field data-related calculations, passed by reference |
operatingHours | double, fraction(%) of calendar hours the equipment is operating |
unitCost | double, per unit energy cost of electricity in $/kwh |
PSATResult::Output PSATResult::calculateExisting | ( | ) |
1a Calculate motor shaft power from measured power, OR 1b Calculate motor shaft power from measured current, voltage This step calculates the following parameters of motor shaft power, current, power factor, efficiency and power. 2a If a belt drive is specified, calculate the pump shaft power 2b If direct drive, motor shaft power = pump shaft power 3 Calculate fluid power 4 Calculate pump efficiency 5 Calculate annual energy and energy cost
Definition at line 79 of file Results.cpp.
PSATResult::Output PSATResult::calculateModified | ( | ) |
Steps for calculating the modified values:
Definition at line 136 of file Results.cpp.
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |
|
inline |